| Part one | Roll | Score |
| AcesSum of aces | . | |
| DeucesSum of deuces | . | |
| ThreesSum of threes | . | |
| FoursSum of fours | . | |
| FivesSum of fives | . | |
| SixesSum of sixes | . |
| Part two | Roll | Score |
| Three of a kindSum of diceTotal sum of the dice | . | |
| Four of a kindSum of diceTotal sum of the dice | . | |
| Full house25 points | . | |
| Small straight30 points | . | |
| Large straight40 points | . | |
| Flush50 points50 points, then 100 points each time | . | |
| ChanceSum of diceTotal sum of the dice | . |
| Rounds total | Score |
| Total part 1 | 0 |
| Bonus +35 if part1 ≥ 63Adds 63 if part one ≥ 63 | . |
| Total part 2 | 0 |
| Final score | 0 |
Please select a row
Select a row your score applies to
Select a row to discard
You need to throw away a row, when you have more than one discard